Information • Dates • Venues
Registration for 2026
- RETURNING Teachers
- Registration is OPEN!
- Returning Teachers have been preassigned to one of the 19 New SCJBF Branches.
- Please see list below.
- Returning Teachers wishing to transfer to a different Branch may do so by emailing scjbf@evensteps.com.
- NEW Teachers
- Registration is OPEN!
Teacher Participation
- A teacher may register students in any SCJBF Keyboard Branch but may participate in only one Branch.
- Teachers do not need MTAC membership to participate in SCJBF.
2026 SCJBF Participation Fees
- Annual Teacher Participation Fee: $35
- Keyboard Branch Festival Student Registration Fee: $55 per performer
- Please Note: 2026 SCJBF Regional Festival Student Registration Fees are:
- $65 per solo performer
- $50 per double concerto performer
- $40 per ensemble performer for ensemble groups with 2–5 students
- $35 per ensemble performer for ensemble groups with 6–12 students
- Please Note: 2026 SCJBF Complete Works Audition Student Registration Fees are:
- $75 per solo performer
- $60 per double concerto performer
- $50 per ensemble performer for ensemble groups with 2–5 students
- $45 per ensemble performer for ensemble groups with 6–12 students
- Please Note: 2026 SCJBF Regional Festival Student Registration Fees are:
Rules & Guidelines • Repertoire Lists
- Rules & Guidelines are available here
- Repertoire Lists are available here
- Anna Magdalena Bach Notebook (BWV ANH) works are allowed at the Branch Festival level, but students performing these pieces may only receive Honorable Mention Awards. They are not eligible to be selected as Branch Winners and may not compete at the Regional Festival or Complete Works Audition.
- Non-Piano Instrumentalists (organ, harpsichord, flute, oboe, violin, viola, cello) and Vocalists may participate at SCJBF Bach Keyboard (Piano) Branch Festivals.
- Non-Piano Instrumentalists are not eligible to be selected as Branch Winners but may receive Honorable Mention Awards.
- We encourage Non-Piano Instrumentalists and Vocalists to participate in their respective Regional Festivals, where Winners advance to the Complete Works Audition.
- SCJBF Keyboard (Piano) Branch Festivals are Qualifying Auditions.
- Judges will select all students with eligible repertoire who meet the standard to proceed to the Regional Festival level; there is no minimum or maximum percentage of students selected.
- SCJBF Keyboard (Piano) Branch Festivals are capped at 100 students.
- Once a Branch Festival closes, students of Teachers already registered in a Branch will be scheduled in an alternate Branch in the same Region.
- Teachers not already registered in the closed Branch will need to select an alternate Branch in their preferred Region, space permitting.
2026 SCJBF Keyboard (Piano) Branch Festivals
| Region | Branch Festival | Branch Festival Date | Teacher Registration Deadline | Branch Festival Venue (City) | Chair Co-Chair |
|---|---|---|---|---|---|
| Region I | Santa Barbara | Saturday 02/07/2026 | Saturday 01/24/2026 | First Congregational Church (Santa Barbara) | Jessica Mireles |
| Region I | Santa Clarita Santa Clarita Valley, SFNV, Antelope Valley | Sunday 03/15/2026 | Sunday 02/15/2026 | Little School of Music (Valencia) | Agnes Kim |
| Region I | Ventura Conejo Valley, PV-VC, Kern | Saturday 03/21/2026 | Saturday 02/21/2026 | Holy Trinity Lutheran Church (Thousand Oaks) | Michael West |
| Region II | Los Angeles | Sunday 03/22/2026 | Friday 03/06/2026 | Church of Glory (Alhambra) | Carrie Lui-Deguzman & Dorothy Lui |
| Region II | Pasadena | Saturday 03/21/2026 | Saturday 02/21/2026 | Steinway Piano Gallery (Pasadena) | Kristi Lobitz |
| Region III | Orange County West | Saturday O3/07/2026 | Saturday 02/07/2026 | Southwest Conservatory of Music (Fountain Valley) | Natalie Dhing |
| Region III | South Bay | Saturday 03/14/2026 | Monday 02/16/2026 | St. Mark’s Presbyterian Church (Lomita) | Betty Cheung |
| Region III | South Bay East Lakewood-Cerritos, Long Beach, Torrance | Saturday 03/21/2026 | Saturday 02/21/2026 | Bethlehem Lutheran Church (Los Alamitos) | Tomoko Ariyuki |
| Region IV | Glendale | Sunday 03/08/2026 | Sunday 02/15/2026 | Brand Library (Glendale) | Jeffrey Lavner |
| Region IV | San Fernando Valley SFEV, SFWV | Sunday 03/01/2026 | Sunday 02/01/2026 | Faust Harrison Pianos (Sherman Oaks) | Christiane Moon & Nicole Nale |
| Region IV | Westside Hollywood, SM Bay, West LA | Sunday 03/01/2026 | Sunday 02/08/2026 | Westside Music Conservatory (West LA) | Deborah How |
| Region V | North San Diego N San Diego, Temecula | Saturday 03/28/2026 | Saturday 03/07/2026 | Schulmann Auditorium (Carlsbad) | Dana Burnett |
| Region V | Orange Coast Irvine, Orange Coast Cities, South Coast | Saturday 03/14/2026 | Saturday 02/21/2026 | Saddleback College (Mission Viejo) | Nancy Shao & Suejin Jung |
| Region V | San Diego | Saturday 03/07/2026 | Saturday 02/07/2026 | First United Unitarian Church (San Diego) | Brian Goral |
| Region VI-VII | Claremont Diamond Bar, Pomona Valley, San Gabriel Valley | Saturday 03/28/2026 | Saturday 02/28/2026 | Claremont Community School of Music (Claremont) | Cara Kim Ko |
| Region VI-VII | Los Angeles East Hacienda Heights, Whittier, W San Gabriel Valley | Saturday 03/28/2026 | Saturday 02/28/2026 | First Presbyterian Church (Fullerton) | Lisa Szu Huang |
| Region VI-VII | Orange Orange County, Orange County North | Saturday 03/07/2026 | Saturday 02/07/2026 | Grace Presbyterian Church (Yorba Linda) | Grace Hong & Kee Lee |
| Region VI-VII | Redlands Redlands, San Bernardino | Sunday 03/15/2026 | Sunday 02/15/2026 | Mission Gables (Redlands) | Angelica Prodan |
| Region VI-VII | Riverside | Sunday 02/22/2026 | Sunday 02/01/2026 | Immanuel Lutheran Church (Riverside) | D’Laney Jevas & Linette Rodriguez |

